<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to build the Map Editor!</title>
	<atom:link href="http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/</link>
	<description>Video game development, tutorials, design, and news</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cmb</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-2323</link>
		<dc:creator>cmb</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-2323</guid>
		<description>what program do use?</description>
		<content:encoded><![CDATA[<p>what program do use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Into the Platform Game Engine :: Yuan Works Development Blog</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-107</link>
		<dc:creator>Into the Platform Game Engine :: Yuan Works Development Blog</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-107</guid>
		<description>[...] how to design the most basic parts of a platform game engine. On our last post, I finished a simple Map Editor, now it&#8217;s time to put Ninja Stick Figure into [...]</description>
		<content:encoded><![CDATA[<p>[...] how to design the most basic parts of a platform game engine. On our last post, I finished a simple Map Editor, now it&#8217;s time to put Ninja Stick Figure into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinícius</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-102</link>
		<dc:creator>Vinícius</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-102</guid>
		<description>I&#039;m interested in game programming and I think that would be great more technical posts. As a beginner I&#039;m always looking for some techniques and code to learn.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in game programming and I think that would be great more technical posts. As a beginner I&#8217;m always looking for some techniques and code to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuan-Hao</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-92</link>
		<dc:creator>Yuan-Hao</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-92</guid>
		<description>Yes, in fact some articles could get a little too technical for the average visitor, so I&#039;ll try to categorize and customize the blog for a more easier navigation between Yuan&#039;s posts, my usual design posts, and more technical ones.

Thanks for the suggestions :)</description>
		<content:encoded><![CDATA[<p>Yes, in fact some articles could get a little too technical for the average visitor, so I&#8217;ll try to categorize and customize the blog for a more easier navigation between Yuan&#8217;s posts, my usual design posts, and more technical ones.</p>
<p>Thanks for the suggestions <img src='http://dev.yuanworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Haskins</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-90</link>
		<dc:creator>Abe Haskins</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-90</guid>
		<description>I have been really enjoying your these articles, I think perhaps a secondary blog so you can have one for posts like this, fairly simple, and another for the coding aspect, in turn the second  blog would be much more complex, for experienced coders who are interested in what your doing. I think this articles length is just about right, and the time between posts seems to be pretty good too.

Abe</description>
		<content:encoded><![CDATA[<p>I have been really enjoying your these articles, I think perhaps a secondary blog so you can have one for posts like this, fairly simple, and another for the coding aspect, in turn the second  blog would be much more complex, for experienced coders who are interested in what your doing. I think this articles length is just about right, and the time between posts seems to be pretty good too.</p>
<p>Abe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuan-Hao</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-88</link>
		<dc:creator>Yuan-Hao</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-88</guid>
		<description>The game is programmed in C and C++, while the tools are programmed in C#, since it&#039;s overall faster to program using a high level language. Before Wind and Water, I used Visual Basic (since Visual Studio.net had not been invented yet) for the same reasons :)</description>
		<content:encoded><![CDATA[<p>The game is programmed in C and C++, while the tools are programmed in C#, since it&#8217;s overall faster to program using a high level language. Before Wind and Water, I used Visual Basic (since Visual Studio.net had not been invented yet) for the same reasons <img src='http://dev.yuanworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinícius</title>
		<link>http://dev.yuanworks.com/2008/11/19/time-to-build-the-map-editor/comment-page-1/#comment-87</link>
		<dc:creator>Vinícius</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://dev.yuanworks.com/?p=16#comment-87</guid>
		<description>Nice! What programming language do you use to code the game and tools?</description>
		<content:encoded><![CDATA[<p>Nice! What programming language do you use to code the game and tools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
